CA San Diego
Pacific Beach
Welcome to Pacific Beach, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$2,151,168
Average Sales Price
121
Total Listings
93
Walk Score
PACIFIC BEACH LISTINGS
- 1/25 253 Beds 3.5 Baths 1,727 SqFt$225,000New
- 1/34 343 Beds 4 Baths 2,753 SqFt$2,800,000New
- 1/26 2627 Beds 23 Baths 9,330 SqFt$5,995,000Active
- 1/6 63 Beds 3 Baths 5,975 SqFt$3,700,000Active
- 1/44 443 Beds 3.5 Baths 1,619 SqFt$1,425,000Active
- 1/37 373 Beds 3.5 Baths 1,409 SqFt$1,099,999Price Dropped by $50K
- 1/58 583 Beds 3 Baths 1,365 SqFt$1,084,900Price Dropped by $15K
- 1/24 248 Beds 5 Baths 3,525 SqFt$2,450,000Active
- 1/10 105 Beds 4 Baths 5,534 SqFt$3,995,000Active
- 1/24 242 Beds 3.5 Baths 1,346 SqFt$1,130,000Active
- 1/21 211 Bed 1 Bath 10,960 SqFt$8,600,000Active
- 1/9 93 Beds 2 Baths 5,194 SqFt$3,280,000Active
- 1/26 261 Bath 3,720 SqFt$4,850,000Active
- 1/41 418 Beds 7 Baths 3,030 SqFt$3,399,000Active
- 1/7 726 Beds 16 Baths 11,062 SqFt$10,395,000Active
- 1/25 252 Beds 2 Baths 1,144 SqFt$1,245,000Open Sat 7AM-9AM
- 1/33 332 Beds 1 Bath 846 SqFt$1,599,000Open Sat 6AM-9AM
- 1/56 564 Beds 2 Baths 2,660 SqFt$2,499,000Open Sat 6AM-9AM
RECENTLY SOLD
Image
Address
Price
Configuration
Sold Date
Property Type
2258 Felspar St, San Diego, CA 92109
$1,954,000 $1,999,900
3 Beds3.5 Baths2,155 SqFt
Multi-Family

Listed by Chad Dannecker of Compass
4600 Lamont St #131, San Diego, CA 92109
$475,000 $490,000
1 Bed1 Bath653 SqFt
Multi-Family

Listed by David A Goodman of Coldwell Banker Realty
1335 La Palma #K3, San Diego, CA 92109
$1,251,000 $1,169,000
2 Beds2 Baths1,207 SqFt
Multi-Family

Listed by Justin Kaiser of LPT Realty,Inc
PACIFIC BEACH MARKET TRENDS

Please input a valid location in the search bar to view the local market trends.
HOUSING DETAIL
Occupancy
Data provided by Attom Data

Coming Soon
Listing Detail
Attributes Average Median
Bathrooms 2.94 2
Bedrooms 3.22 3
Year Built 1976 1975
Lot Size 0 Sqft 0 Sqft
Taxes - -
LOCAL INFO
Commute Score
Data provided by Attom Data
Temperature(°F)
Data provided by Attom Data

Coming Soon
DEMOGRAPHICS
Data provided by Attom Data

Coming Soon
Gender:
Education

Coming Soon
Age
Median:

Coming Soon
Annual Income
Average:

Coming Soon
Employment

Coming Soon