CA San Diego
Carmel Valley
Welcome to Carmel Valley, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$1,589,986
Average Sales Price
60
Total Listings
- 1/38 383 Beds 3 Baths 2,128 SqFt$2,550,000New
- 1/49 494 Beds 3 Baths 2,478 SqFt$2,295,000New
- 1/34 341 Bed 1 Bath 886 SqFt$739,000Open Sat 12PM-3PM
- 1/28 284 Beds 3 Baths 2,768 SqFt$2,350,000Open Sat 1PM-4PM
- 1/46 464 Beds 3 Baths 2,390 SqFt$2,099,000New
- 1/29 292 Beds 3 Baths 1,202 SqFt$995,000New
- 1/32 322 Beds 3 Baths 1,202 SqFt$995,000New
- 3D6 Beds 6 Baths 4,050 SqFt$2,850,000New
- 1/38 383 Beds 2 Baths 1,145 SqFt$900,000New
- 1/39 394 Beds 3 Baths 2,274 SqFt$6,150New
- 1/32 324 Beds 3 Baths 2,357 SqFt$6,500New
- 1/38 384 Beds 3 Baths 2,011 SqFt$1,895,000Open Sat 1PM-4PM
- 1/16 163 Beds 3 Baths 1,859 SqFt$1,599,000New
- 1/8 84 Beds 3 Baths 2,197 SqFt$6,150New
- 1/4 42 Beds 2 Baths 1,052 SqFt$3,550New
- 1/44 442 Beds 2 Baths 950 SqFt$3,500Active
- 1/40 404 Beds 5 Baths 4,194 SqFt$3,950,000Active
- 1/28 281 Bed 1 Bath 777 SqFt$579,900Active
- 1/60 605 Beds 4 Baths 2,935 SqFt$2,499,900Active
- 1/28 282 Beds 2 Baths 944 SqFt$765,000Active
- 3D2 Beds 2 Baths 1,066 SqFt$970,000Active
- 1/58 586 Beds 7 Baths 4,495 SqFt$4,490,000Active
- 1/40 403 Beds 2 Baths 1,131 SqFt$820,000Open Sun 1PM-4PM
- 1/32 321 Bed 1 Bath 900 SqFt$3,150Active
- 1/18 182 Beds 2 Baths 864 SqFt$4,300Active
- 1/31 313 Beds 2 Baths 1,387 SqFt$950,000Active
- 1/30 304 Beds 3 Baths 2,517 SqFt$2,899,000Price Dropped by $76K
- 1/25 254 Beds 4 Baths 3,071 SqFt$2,900,000Active
CARMEL VALLEY HOME COMMUNITIES
RECENTLY SOLD HOMES IN CARMEL VALLEY
Image
Address
Price
Configuration
Sold Date
Property Type
4521 Tarantella Lane, San Diego, CA 92130
$2,319,000 $2,375,000
4 Beds3 Baths2,663 SqFt
Single Family Home
Listed by Susan C Mullett of Redfin Corporation
12678 Carmel Country Rd #27, San Diego, CA 92130
$1,180,000 $1,200,000
3 Beds3 Baths1,535 SqFt
Townhouse
Listed by Jean Riley of JEANIFY, INC
4263 Kerwood Ct, San Diego, CA 92130
$2,285,000 $2,249,000
4 Beds3 Baths2,163 SqFt
Single Family Home
Listed by Heather L Phillips of Realty Source, Inc.
- 1/34 341 Bed 1 Bath 886 SqFt$739,000Open Sat 12PM-3PM
- 1/40 403 Beds 2 Baths 1,131 SqFt$820,000Open Sun 1PM-4PM
- 1/35 352 Beds 3 Baths 1,351 SqFt$899,000Open Sat 12PM-2PM
- 1/52 523 Beds 3 Baths 1,532 SqFt$1,299,000Open Sun 12PM-2PM
- 1/43 431 Bed 1 Bath 638 SqFt$595,000Open Sat 1PM-3PM
- 1/28 283 Beds 3 Baths 1,498 SqFt$1,279,000Open Sun 2PM-4PM
- 1/49 494 Beds 3 Baths 2,478 SqFt$2,295,000New
- 1/29 292 Beds 3 Baths 1,202 SqFt$995,000New
- 1/32 322 Beds 3 Baths 1,202 SqFt$995,000New
- 1/38 383 Beds 2 Baths 1,145 SqFt$900,000New
- 1/16 163 Beds 3 Baths 1,859 SqFt$1,599,000New
- 1/28 281 Bed 1 Bath 777 SqFt$579,900Active
- 1/60 605 Beds 4 Baths 2,935 SqFt$2,499,900Active
- 3D2 Beds 2 Baths 1,066 SqFt$970,000Active
- 1/28 282 Beds 2 Baths 944 SqFt$765,000Active
- 1/31 313 Beds 2 Baths 1,387 SqFt$950,000Active
- 1/39 393 Beds 3 Baths 1,368 SqFt$999,000Price Dropped by $31K
- 1/40 405 Beds 5 Baths 3,516 SqFt$2,699,000Price Dropped by $100K
- 1/64 642 Beds 2 Baths 1,018 SqFt$799,000Price Dropped by $26K
- 1/21 212 Beds 2 Baths 953 SqFt$809,900Price Dropped by $10K
- 1/21 213 Beds 3 Baths 2,350 SqFt$2,095,000Active
- 1/46 464 Beds 3 Baths 1,819 SqFt$1,999,000Price Dropped by $100K
- 1/34 341 Bed 1 Bath 951 SqFt$669,000Active
- 1/39 392 Beds 3 Baths 1,100 SqFt$975,000Price Dropped by $24K
- 1/36 366 Beds 6 Baths 6,200 SqFt$6,495,000Active
- 1/33 332 Beds 2 Baths 1,066 SqFt$949,000Price Dropped by $31K
- 1/20 203 Beds 3 Baths 1,699 SqFt$1,349,000Price Dropped by $46K
- 1/46 464 Beds 4 Baths 4,329 SqFt$3,595,000Price Dropped by $200K
MARKET TRENDS IN CARMEL VALEY
Please input a valid location in the search bar to view the local market trends.
HOUSING DETAIL
Occupancy
Data provided by Attom Data
Coming Soon
Listing Detail
Attributes Average Median
Bathrooms 2.61 3
Bedrooms 2.66 2
Year Built 1995 1996
Lot Size 38,755 Sqft 0 Sqft
Taxes - -
LOCAL INFO
Commute Score
Data provided by Attom Data
Temperature(°F)
Data provided by Attom Data
Coming Soon
DEMOGRAPHICS
Data provided by Attom Data
31.4K
Population
31.4K in 2020
3.6K
Density
per square mile
11.5K
Households
46% with children
Gender
49%
Male
51%
Female
Education
Coming Soon
Age
Median:
Coming Soon
Annual Income
Average:
Coming Soon
Employment
Coming Soon
GET MORE INFORMATION

















































