Welcome to , our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
-
Average Sales Price
-
Total Listings
MISSION BEACH LISTINGS
- 1/63 635 Beds 4 Baths 3,065 SqFt$2,185,000Open Fri 1PM-3PM
- 1/30 303 Beds 2 Baths 1,236 SqFt$709,000Open Sat 1PM-4PM
- 1/26 261 Bed 1 Bath 600 SqFt$335,000Open Sat 12PM-2PM
- 1/23 233 Beds 3 Baths 1,203 SqFt$725,000Open Sat 12PM-2PM
- 1/24 242 Beds 3 Baths 1,020 SqFt$825,000Open Fri 4PM-7PM
- 1/35 352 Beds 3 Baths 1,272 SqFt$1,325,000Open Sat 1PM-4PM
- 1/36 363 Beds 2 Baths 1,200 SqFt$1,025,000Open Sat 12PM-2PM
- 1/22 222 Beds 1 Bath 728 SqFt$925,000Open Sat 12PM-4PM
- 1/64 643 Beds 2 Baths 1,254 SqFt$1,188,000Open Sat 1PM-4PM
- 1/30 302 Beds 2 Baths 1,216 SqFt$609,999Open Sat 11AM-2PM
- 1/40 404 Beds 3 Baths 2,685 SqFt$1,850,000Open Sat 12PM-2PM
- 1/38 383 Beds 3 Baths 1,709 SqFt$849,999Open Sat 1PM-3PM
- 1/29 292 Beds 3 Baths 1,458 SqFt$829,000Open Sat 12PM-3PM
- 1/16 163 Beds 3 Baths 1,420 SqFt$569,999Open Sat 12PM-5PM
- 1/27 272 Beds 2 Baths 819 SqFt$589,000Open Fri 3PM-5PM
- 1/28 283 Beds 2 Baths 1,200 SqFt$949,000Open Sat 1PM-4PM
- 1/24 241 Bed 1 Bath 678 SqFt$469,000Open Sat 12PM-2PM
- 1/37 372 Beds 2 Baths 1,080 SqFt$499,000Open Sat 11AM-2PM
RECENTLY SOLD
Image
Address
Price
Configuration
Status
Property Type
Like
7033 El Fuerte St, Carlsbad, CA 92009
$2,185,000
5 Beds4 Baths3,065 SqFt
Open Fri 1PM-3PM
Single Family Home
Listed by Jason Daniels of Compass
3521 Strawberry Place, Oceanside, CA 92056
$709,000
3 Beds2 Baths1,236 SqFt
Open Sat 1PM-4PM
Single Family Home
Listed by Andrea Flint-Gogek of Tranquility Real Estate Services
9860 Dale Avenue #C4, Spring Valley, CA 91977
$335,000
1 Bed1 Bath600 SqFt
Open Sat 12PM-2PM
Condo
Listed by Yael Moyal of LPT Realty, Inc
MARKET TRENDS
Please input a valid location in the search bar to view the local market trends.
HOUSING DETAIL
Occupancy
Data provided by Attom Data
Coming Soon
Listing Detail
Attributes Average Median
LOCAL INFO
Commute Score
Data provided by Attom Data
Temperature(°F)
Data provided by Attom Data
Coming Soon
DEMOGRAPHICS
Data provided by Attom Data
Coming Soon
Gender
Education
Coming Soon
Age
Median:
Coming Soon
Annual Income
Average:
Coming Soon
Employment
Coming Soon


















