CA Test
Test Test
Welcome to Test Test, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
-
Average Sales Price
-
Total Listings
16
Walk Score
- 1/27 273 Beds 3 Baths 1,498 SqFt$1,195,000Open Sat 2PM-4PM
- 1/23 234 Beds 3 Baths 2,663 SqFt$2,395,000Open Sun 1PM-4PM
- 1/60 604 Beds 5 Baths 3,383 SqFt$3,499,000New
- 1/28 282 Beds 2 Baths 964 SqFt$885,000Open Sat 1PM-4PM
- 1/14 141 Bed 1 Bath 500 SqFt$2,295New
- 1/40 404 Beds 3 Baths 2,597 SqFt$6,750New
- 1/12 121 Bed 1 Bath 638 SqFt$2,695New
- 1/36 365 Beds 3 Baths 3,246 SqFt$2,695,000Open Sat 11AM-3PM
- 1/56 565 Beds 5 Baths 5,193 SqFt$4,699,888Open Sun 1PM-4PM
- 1/40 403 Beds 3 Baths 1,604 SqFt$1,379,000Open Sat 2PM-5PM
- 1/48 485 Beds 6 Baths 3,789 SqFt$3,180,000Open Sat 1PM-4PM
- 4 Beds 3 Baths 2,239 SqFt$2,169,999New
- 1/33 333 Beds 3 Baths 1,428 SqFt$1,295,000New
- 1/32 324 Beds 3 Baths 2,487 SqFt$2,298,000Open Sat 1PM-4PM
- 1/43 435 Beds 6 Baths 3,655 SqFt$3,299,000Open Sat 1PM-4PM
- 1/51 515 Beds 4 Baths 3,521 SqFt$2,950,000Open Sat 1PM-4PM
- 1/20 203 Beds 3 Baths 1,333 SqFt$1,259,000Open Sat 12PM-3PM
- 1/41 415 Beds 5 Baths 3,759 SqFt$3,500,000New
- 1/36 363 Beds 3 Baths 1,532 SqFt$1,299,000Open Sat 12PM-2PM
- 1/27 273 Beds 3 Baths 1,498 SqFt$1,329,000Open Sat 12PM-3PM
- 1/23 231 Bed 1 Bath 638 SqFt$599,000New
- 1/33 333 Beds 3 Baths 1,859 SqFt$1,559,000New
- 1/32 324 Beds 3 Baths 2,069 SqFt$1,760,000Open Sun 1PM-3PM
- 1/38 384 Beds 3 Baths 2,624 SqFt$2,195,000New
- 1/34 341 Bed 1 Bath 886 SqFt$769,000Open Sun 12PM-3PM
- 1/60 602 Beds 2 Baths 1,052 SqFt$950,000New
- 1/27 271 Bed 1 Bath 638 SqFt$2,595Active
- 1/36 365 Beds 4 Baths 2,908 SqFt$11,800Price Dropped by $2K
CARMEL VALLEY HOME COMMUNITIES
MARKET TRENDS IN CARMEL VALEY
Please input a valid location in the search bar to view the local market trends.
HOUSING DETAIL
Occupancy
Data provided by Attom Data
Coming Soon
Listing Detail
Attributes Average Median
Bathrooms - -
Bedrooms - -
Year Built - -
Lot Size - -
Taxes - -
LOCAL INFO
Commute Score
Data provided by Attom Data
Temperature(°F)
Data provided by Attom Data
Coming Soon
DEMOGRAPHICS
Data provided by Attom Data
1.3K
Population
1.3K in 2020
3K
Density
per square mile
605
Households
22% with children
Gender
45%
Male
55%
Female
Education
Coming Soon
Age
Median:
Coming Soon
Annual Income
Average:
Coming Soon
Employment
Coming Soon
GET MORE INFORMATION






























