CA San Diego
Carmel Valley
Welcome to Carmel Valley, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$1,573,818
Average Sales Price
65
Total Listings
- 1/39 392 Beds 2 Baths 1,102 SqFt$825,000Open Sun 1PM-4PM
- 1/14 142 Beds 3 Baths 1,050 SqFt$4,250New
- 1/13 134 Beds 3 Baths 1,912 SqFt$2,150,000New
- 1/37 373 Beds 3 Baths 1,804 SqFt$1,899,999Open Sat 1PM-4PM
- 1/42 422 Beds 3 Baths 1,236 SqFt$1,200,000Open Sun 1PM-3PM
- 1/23 231 Bed 1 Bath 791 SqFt$2,850New
- 1/28 281 Bed 1 Bath 742 SqFt$579,000New
- 1/31 311 Bed 1 Bath 748 SqFt$639,000Open Sat 12PM-2PM
- 1/44 443 Beds 3 Baths 2,376 SqFt$1,925,000Open Sat 2PM-5PM
- 1/25 251 Bed 1 Bath 855 SqFt$649,000New
- 3D5 Beds 5 Baths 3,827 SqFt$3,499,000Open Sat 1PM-4PM
- 1/8 84 Beds 3 Baths 2,207 SqFt$6,250New
- 3D4 Beds 5 Baths 5,329 SqFt$4,579,000New
- 1/21 212 Beds 2 Baths 1,087 SqFt$829,000Open Sun 1PM-4PM
- 1/11 113 Beds 3 Baths 1,636 SqFt$4,700New
- 1/34 342 Beds 2 Baths 1,145 SqFt$3,650New
- 1/11 112 Beds 2 Baths 944 SqFt$3,250New
- 3D6 Beds 6 Baths 4,670 SqFt$3,695,000New
- 1/38 383 Beds 3 Baths 2,128 SqFt$2,550,000Open Sat 1PM-4PM
- 1/34 341 Bed 1 Bath 886 SqFt$739,000Open Sun 12PM-2PM
- 1/28 284 Beds 3 Baths 2,768 SqFt$2,295,000Open Sat 2PM-4:30PM
- 1/32 322 Beds 3 Baths 1,202 SqFt$995,000Active
- 3D6 Beds 6 Baths 4,050 SqFt$2,850,000Active
- 1/38 383 Beds 2 Baths 1,145 SqFt$900,000Active
- 1/39 394 Beds 3 Baths 2,274 SqFt$6,150Active
- 1/38 384 Beds 3 Baths 2,357 SqFt$6,290Active
- 1/38 384 Beds 3 Baths 2,011 SqFt$1,850,000Open Sat 1PM-4PM
- 1/8 84 Beds 3 Baths 2,197 SqFt$5,995Active
CARMEL VALLEY HOME COMMUNITIES
RECENTLY SOLD HOMES IN CARMEL VALLEY
Image
Address
Price
Configuration
Sold Date
Property Type
12602 Carmel Country #1, San Diego, CA 92130
$835,000 $849,000
2 Beds3 Baths1,191 SqFt
Condo
Listed by Christina Diab of Real Broker
4135 Federman, San Diego, CA 92130
$1,895,000 $1,895,000
3 Beds2 Baths1,360 SqFt
Single Family Home
Listed by Alexandria K Booth of Compass
4521 Tarantella Lane, San Diego, CA 92130
$2,319,000 $2,375,000
4 Beds3 Baths2,663 SqFt
Single Family Home
Listed by Susan C Mullett of Redfin Corporation
- 1/39 392 Beds 2 Baths 1,102 SqFt$825,000Open Sun 1PM-4PM
- 1/37 373 Beds 3 Baths 1,804 SqFt$1,899,999Open Sat 1PM-4PM
- 1/42 422 Beds 3 Baths 1,236 SqFt$1,200,000Open Sun 1PM-3PM
- 1/31 311 Bed 1 Bath 748 SqFt$639,000Open Sat 12PM-2PM
- 1/34 341 Bed 1 Bath 886 SqFt$739,000Open Sun 12PM-2PM
- 1/60 605 Beds 4 Baths 2,935 SqFt$2,499,900Open Sat 1PM-3PM
- 3D2 Beds 2 Baths 1,066 SqFt$970,000Open Sat 12:30PM-3:30PM
- 1/40 403 Beds 2 Baths 1,131 SqFt$820,000Open Sat 1PM-4PM
- 1/54 545 Beds 5 Baths 3,516 SqFt$2,699,000Open Sat 12PM-3PM
- 1/46 464 Beds 3 Baths 1,819 SqFt$1,999,000Open Sun 1PM-4PM
- 1/43 431 Bed 1 Bath 638 SqFt$595,000Open Sat 1:30PM-3:30PM
- 1/35 352 Beds 2 Baths 1,066 SqFt$949,000Open Sat 1PM-3PM
- 1/46 464 Beds 4 Baths 4,329 SqFt$3,595,000Open Sun 1PM-3PM
- 1/21 211 Bed 1 Bath 748 SqFt$648,880Open Sat 12PM-3PM
- 1/13 134 Beds 3 Baths 1,912 SqFt$2,150,000New
- 1/28 281 Bed 1 Bath 742 SqFt$579,000New
- 1/25 251 Bed 1 Bath 855 SqFt$649,000New
- 1/32 322 Beds 3 Baths 1,202 SqFt$995,000Active
- 1/38 383 Beds 2 Baths 1,145 SqFt$900,000Active
- 1/28 281 Bed 1 Bath 777 SqFt$579,900Active
- 1/28 282 Beds 2 Baths 944 SqFt$765,000Active
- 1/31 313 Beds 2 Baths 1,387 SqFt$950,000Active
- 1/39 393 Beds 3 Baths 1,368 SqFt$999,000Price Dropped by $31K
- 1/64 642 Beds 2 Baths 1,018 SqFt$799,000Price Dropped by $26K
- 1/21 212 Beds 2 Baths 953 SqFt$809,900Price Dropped by $10K
- 1/52 523 Beds 3 Baths 1,532 SqFt$1,299,000Active
- 1/39 392 Beds 3 Baths 1,100 SqFt$975,000Price Dropped by $24K
- 1/36 366 Beds 6 Baths 6,200 SqFt$6,495,000Active
MARKET TRENDS IN CARMEL VALEY
Please input a valid location in the search bar to view the local market trends.
HOUSING DETAIL
Occupancy
Data provided by Attom Data
Coming Soon
Listing Detail
Attributes Average Median
Bathrooms 2.57 3
Bedrooms 2.63 2
Year Built 1995 1995
Lot Size 40,454 Sqft 0 Sqft
Taxes - -
LOCAL INFO
Commute Score
Data provided by Attom Data
Temperature(°F)
Data provided by Attom Data
Coming Soon
DEMOGRAPHICS
Data provided by Attom Data
31.4K
Population
31.4K in 2020
3.6K
Density
per square mile
11.5K
Households
46% with children
Gender
49%
Male
51%
Female
Education
Coming Soon
Age
Median:
Coming Soon
Annual Income
Average:
Coming Soon
Employment
Coming Soon
GET MORE INFORMATION



















































