CA San Diego
Carmel Valley
Welcome to Carmel Valley, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$1,298,273
Average Sales Price
49
Total Listings
- 1/27 272 Beds 3 Baths 1,050 SqFt$920,000Open Sun 10AM-12PM
- 1/43 432 Beds 2 Baths 1,145 SqFt$850,000New
- 1/62 624 Beds 3 Baths 2,413 SqFt$1,995,000Open Fri 3PM-5PM
- 1/27 275 Beds 4 Baths 3,690 SqFt$7,800New
- 1/21 214 Beds 3 Baths 2,487 SqFt$2,095,000New
- 1/38 382 Beds 2 Baths 944 SqFt$789,000New
- 1/31 314 Beds 3 Baths 3,019 SqFt$2,150,000New
- 1/45 451 Bed 1 Bath 855 SqFt$668,800Open Sun 1PM-3PM
- 1/46 463 Beds 3 Baths 1,415 SqFt$1,149,000New
- 1/43 434 Beds 3 Baths 2,353 SqFt$2,180,000New
- 1/9 95 Beds 4 Baths 3,476 SqFt$6,950New
- 1/22 224 Beds 5 Baths 4,433 SqFt$16,900New
- 1/19 194 Beds 4 Baths 1,757 SqFt$1,588,000Active
- 1/55 554 Beds 3 Baths 2,302 SqFt$2,595,000Open Sat 12PM-3PM
- 1/40 402 Beds 3 Baths 1,351 SqFt$999,000Active
- 1/17 175 Beds 5 Baths 3,516 SqFt$2,799,000Price Dropped by $101K
- 1/21 211 Bed 1 Bath 783 SqFt$614,888Open Sat 1PM-3PM
- 1/21 211 Bed 1 Bath 638 SqFt$575,000Active
- 1/40 402 Beds 2 Baths 944 SqFt$749,000Active
- 1/34 346 Beds 4 Baths 2,935 SqFt$8,000Active
- 1/33 335 Beds 4 Baths 2,658 SqFt$2,300,000Active
- 1/18 183 Beds 4 Baths 3,362 SqFt$2,995,000Active
- 1/17 171 Bed 1 Bath 638 SqFt$2,695Active
- 2 Beds 3 Baths 1,100 SqFt$949,000Price Dropped by $1K
- 1/61 614 Beds 3 Baths 2,650 SqFt$7,250Active
- 1/39 391 Bed 1 Bath 900 SqFt$900,000Active
- 1/30 303 Beds 3 Baths 1,432 SqFt$4,595Active
- 1/31 314 Beds 3 Baths 2,517 SqFt$2,499,999Active
CARMEL VALLEY HOME COMMUNITIES
RECENTLY SOLD HOMES IN CARMEL VALLEY
Image
Address
Price
Configuration
Sold Date
Property Type
3877 Pell Place #429, San Diego, CA 92130
$669,000 $669,000
1 Bed1 Bath748 SqFt
Condo
Listed by Anthony Medina of SD HOMES
4505 Falcon Ridge Court, San Diego, CA 92130
$2,100,000 $2,295,000
3 Beds3 Baths2,112 SqFt
Single Family Home
Listed by Richard Stone of Keller Williams Realty
11670 Tierra del Sur, San Diego, CA 92130
$3,540,000 $3,549,000
4 Beds5 Baths2,857 SqFt
Single Family Home
Listed by Nadia Colucci of North Compass Realty
- 1/27 272 Beds 3 Baths 1,050 SqFt$920,000Open Sun 10AM-12PM
- 1/45 451 Bed 1 Bath 855 SqFt$668,800Open Sun 1PM-3PM
- 1/21 211 Bed 1 Bath 783 SqFt$614,888Open Sat 1PM-3PM
- 1/60 602 Beds 3 Baths 1,178 SqFt$1,050,000Open Fri 4PM-6PM
- 1/41 412 Beds 3 Baths 1,116 SqFt$915,000Open Sat 1PM-4PM
- 1/28 283 Beds 3 Baths 1,604 SqFt$1,119,000Open Sat 2PM-4PM
- 1/28 281 Bed 1 Bath 742 SqFt$539,000Open Sun 1PM-3PM
- 1/43 432 Beds 2 Baths 1,145 SqFt$850,000New
- 1/38 382 Beds 2 Baths 944 SqFt$789,000New
- 1/46 463 Beds 3 Baths 1,415 SqFt$1,149,000New
- 1/40 402 Beds 3 Baths 1,351 SqFt$999,000Active
- 1/17 175 Beds 5 Baths 3,516 SqFt$2,799,000Price Dropped by $101K
- 1/40 402 Beds 2 Baths 944 SqFt$749,000Active
- 1/21 211 Bed 1 Bath 638 SqFt$575,000Active
- 1/33 335 Beds 4 Baths 2,658 SqFt$2,300,000Active
- 2 Beds 3 Baths 1,100 SqFt$949,000Price Dropped by $1K
- 1/39 391 Bed 1 Bath 900 SqFt$900,000Active
- 1/39 395 Beds 4 Baths 2,878 SqFt$2,850,000Price Dropped by $45K
- 1/48 482 Beds 2 Baths 1,102 SqFt$799,000Price Dropped by $16K
- 1/39 392 Beds 3 Baths 1,100 SqFt$935,000Active
- 1/40 405 Beds 4 Baths 3,109 SqFt$2,649,000Price Dropped by $46K
- 1/53 532 Beds 2 Baths 1,066 SqFt$899,999Active
- 1/25 252 Beds 2 Baths 864 SqFt$675,000Price Dropped by $20K
- 1/64 642 Beds 2 Baths 1,052 SqFt$888,000Active
- 1/35 352 Beds 3 Baths 1,116 SqFt$924,000Price Dropped by $8K
- 1/44 445 Beds 6 Baths 4,982 SqFt$4,595,000Active
- 1/27 272 Beds 3 Baths 1,146 SqFt$1,015,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 944 SqFt$769,000Price Dropped by $20K
MARKET TRENDS IN CARMEL VALEY
Please input a valid location in the search bar to view the local market trends.
HOUSING DETAIL
Occupancy
Data provided by Attom Data
Coming Soon
Listing Detail
Attributes Average Median
Bathrooms 2.44 3
Bedrooms 2.33 2
Year Built 1995 1995
Lot Size 34,050 Sqft 0 Sqft
Taxes - -
LOCAL INFO
Commute Score
Data provided by Attom Data
Temperature(°F)
Data provided by Attom Data
Coming Soon
DEMOGRAPHICS
Data provided by Attom Data
33.9K
Population
33.9K in 2020
4.3K
Density
per square mile
12.6K
Households
Total households
Gender
50%
Male
50%
Female
Education
Coming Soon
Age
Median:
Coming Soon
Annual Income
Average:
Coming Soon
Employment
Coming Soon
GET MORE INFORMATION
















































