CA San Diego
Carmel Valley
Welcome to Carmel Valley, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$1,955,303
Average Sales Price
61
Total Listings
22
Walk Score
- 1/28 282 Beds 3.5 Baths 1,405 SqFt$4,280New
- 1/14 143 Beds 3.5 Baths 2,029 SqFt$1,649,000New
- 1/51 513 Beds 3.5 Baths 1,479 SqFt$1,295,000New
- 1/30 302 Beds 3.5 Baths 1,208 SqFt$4,400New
- 1/33 334 Beds 4.5 Baths 2,118 SqFt$1,850,000New
- 1/47 473 Beds 3.5 Baths 1,602 SqFt$5,100New
- 1/53 534 Beds 4.5 Baths 1,939 SqFt$1,575,000New
- 2 Beds 2 Baths 1,244 SqFt$974,999New
- 1/38 383 Beds 3.5 Baths 1,532 SqFt$1,335,000Active
- 1/38 383 Beds 3.5 Baths 1,563 SqFt$1,368,000Active
- 1/25 253 Beds 3.5 Baths 1,532 SqFt$4,950Active
- 1/29 293 Beds 3.5 Baths 1,533 SqFt$1,399,000Active
- 1/33 332 Beds 3.5 Baths 1,386 SqFt$1,150,000Active
- 1/35 353 Beds 3.5 Baths 1,322 SqFt$1,125,000Price Dropped by $25K
- 1/39 393 Beds 3.5 Baths 1,563 SqFt$1,375,000Price Dropped by $25K
- 1/48 483 Beds 3.5 Baths 1,550 SqFt$1,355,000Price Dropped by $35K
- 3D3 Beds 3.5 Baths 1,413 SqFt$1,259,000Active
- 1/36 364 Beds 4.5 Baths 2,032 SqFt$1,690,000Active
- 1/39 393 Beds 3.5 Baths 1,817 SqFt$1,495,000Active
- 1/35 353 Beds 3.5 Baths 1,478 SqFt$4,300Active
- 1/35 354 Beds 4.5 Baths 1,756 SqFt$1,595,000Active
- 1/39 393 Beds 3.5 Baths 1,368 SqFt$1,075,000Active
- 1/45 453 Beds 3.5 Baths 1,842 SqFt$1,499,999Active
- 1/38 383 Beds 3.5 Baths 1,604 SqFt$1,275,000Price Dropped by $74K
- 1/29 293 Beds 3.5 Baths 1,415 SqFt$1,235,000Active
- 1/26 262 Beds 3.5 Baths 1,068 SqFt$879,000Price Dropped by $20K
- 1/32 323 Beds 3 Baths 1,310 SqFt$1,249,000Active
- 1/57 573 Beds 3 Baths 1,310 SqFt$7,500Active
CARMEL VALLEY HOME COMMUNITIES
RECENTLY SOLD HOMES IN CARMEL VALLEY
Image
Address
Price
Configuration
Sold Date
Property Type
12810 Via Nieve #63, San Diego, CA 92130
$879,000 $879,000
2 Beds2 Baths976 SqFt
Multi-Family

Listed by Tyler Snyder of Snyder Real Estate Group
12360 Carmel Country Rd #105, San Diego, CA 92130
$678,000 $685,000
1 Bed1 Bath783 SqFt
Multi-Family

Listed by Yuhang Liu of House in SD Inc.
5125 Seagrove Ct, San Diego, CA 92130
$3,020,000 $2,999,000
5 Beds5.5 Baths3,530 SqFt
Multi-Family

Listed by Beau Trickey of Keller Williams San Diego Metro
- 1/14 143 Beds 3.5 Baths 2,029 SqFt$1,649,000New
- 2 Beds 2 Baths 1,244 SqFt$974,999New
- 1/38 383 Beds 3.5 Baths 1,532 SqFt$1,335,000Active
- 1/29 293 Beds 3.5 Baths 1,533 SqFt$1,399,000Active
- 1/35 353 Beds 3.5 Baths 1,322 SqFt$1,125,000Price Dropped by $25K
- 3D3 Beds 3.5 Baths 1,413 SqFt$1,259,000Active
- 1/39 393 Beds 3.5 Baths 1,368 SqFt$1,075,000Active
- 1/29 293 Beds 3.5 Baths 1,415 SqFt$1,235,000Active
- 1/26 262 Beds 3.5 Baths 1,068 SqFt$879,000Price Dropped by $20K
- 1/32 323 Beds 3 Baths 1,310 SqFt$1,249,000Active
- 1/39 395 Beds 5 Baths 4,130 SqFt$3,099,000New
- 1/18 185 Beds 4.5 Baths 3,221 SqFt$2,799,000New
- 1/43 432 Beds 2 Baths 1,145 SqFt$899,888New
- 1/75 755 Beds 5.5 Baths 3,676 SqFt$2,999,000New
- 1/15 152 Beds 2 Baths 1,052 SqFt$924,900Active
- 1/37 372 Beds 2 Baths 944 SqFt$745,000Active
- 1/19 192 Beds 2 Baths 1,163 SqFt$930,000Active
- 1/18 182 Beds 2 Baths 1,201 SqFt$890,000Price Dropped by $29K
- 1/32 321 Bed 1 Bath 754 SqFt$639,000Active
- 1/26 264 Beds 2 Baths 3,600 SqFt$4,990,000Active
- 3D4 Beds 3.5 Baths 2,523 SqFt$2,149,000Active
- 3D5 Beds 5.5 Baths 3,736 SqFt$2,999,000Active
- 1/50 504 Beds 5.5 Baths 3,413 SqFt$3,000,000Active
- 3D5 Beds 4.5 Baths 3,779 SqFt$3,198,000Active
- 1/68 685 Beds 5.5 Baths 5,193 SqFt$4,499,000Active
- 1/16 162 Beds 2 Baths 864 SqFt$715,000Active
- 1/74 745 Beds 5.5 Baths 4,327 SqFt$3,149,900Active
- 1/34 342 Beds 2 Baths 944 SqFt$839,000Active
MARKET TRENDS IN CARMEL VALEY

Please input a valid location in the search bar to view the local market trends.
HOUSING DETAIL
Occupancy
Data provided by Attom Data

Coming Soon
Listing Detail
Attributes Average Median
Bathrooms 3.13 3
Bedrooms 2.98 3
Year Built 1994 1994
Lot Size 0 Sqft 0 Sqft
Taxes - -
LOCAL INFO
Commute Score
Data provided by Attom Data
Temperature(°F)
Data provided by Attom Data

Coming Soon
DEMOGRAPHICS
Data provided by Attom Data

Coming Soon
Gender:
Education

Coming Soon
Age
Median:

Coming Soon
Annual Income
Average:

Coming Soon
Employment

Coming Soon